Basketball 2024 2025
| Rank | Teams | Played | Won | Lost | Diff | GD | Points | Current form | WPCT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  ΣΚΑΪ | 9 | 8 | 1 | 624 - 487 | 137 | 17 | WLWWW | 0.889 | 
| 2 |  DPG | 8 | 7 | 1 | 530 - 368 | 162 | 15 | WWWLW | 0.875 | 
| 3 |  SDNA | 8 | 6 | 2 | 713 - 484 | 229 | 14 | WLWWW | 0.750 | 
| 4 |  ΜΠΑΜ | 8 | 6 | 2 | 518 - 454 | 64 | 14 | WLWWW | 0.750 | 
| 5 |  IEFIMERIDA | 9 | 4 | 5 | 393 - 459 | -66 | 13 | LWWWL | 0.444 | 
| 6 |  STAR | 7 | 5 | 2 | 543 - 358 | 185 | 12 | WLWLW | 0.714 | 
| 7 |  EUROSPORT | 9 | 3 | 6 | 433 - 514 | -81 | 12 | WWWLL | 0.333 | 
| 8 |  WSL.GR | 9 | 2 | 7 | 356 - 550 | -194 | 11 | LLLLL | 0.222 | 
| 9 |  AΘΗΝΑ 9,84 | 9 | 1 | 8 | 337 - 633 | -296 | 10 | LLLLL | 0.111 | 
| 10 |  ΔΗΜΟΚΡΑΤΙΑ | 8 | 0 | 8 | 325 - 465 | -140 | 8 | LLLLL | 0.000 | 




 
                                    
             
                            








