Latest Posts

Basketball 2024 2025

Rank Teams Played Won Lost Diff GD Points Current form WPCT
1 EUROSPORT 1 1 0 72 - 34 38 2 W???? 1.000
2 ΣΚΑΪ 1 1 0 72 - 36 36 2 W???? 1.000
3 STAR 1 1 0 60 - 24 36 2 W???? 1.000
4 WSL.GR 1 1 0 20 - 0 20 2 W???? 1.000
5 SDNA 1 1 0 73 - 58 15 2 W???? 1.000
6 ΜΠΑΜ 1 0 1 58 - 73 -15 1 L???? 0.000
7 AΘΗΝΑ 9,84 1 0 1 0 - 20 -20 1 L???? 0.000
8 IEFIMERIDA 1 0 1 36 - 72 -36 1 L???? 0.000
9 ΔΗΜΟΚΡΑΤΙΑ 1 0 1 24 - 60 -36 1 L???? 0.000
10 DPG 1 0 1 34 - 72 -38 1 L???? 0.000

Υπο την αιγίδα

Image